Class Schedules
The 2009-2010 Dance Season begins Tuesday, September 8, 2009, and ends on Friday, June 4, 2010. The season will end with a Spring Recital on Saturday, June 5, 2010 at a local high school auditorium to showcase the student's acquired skills throughout the year. Please check our calendar for a list of studio holiday closures.
Our classes are broken into age and experience level, to ensure a comfortable environment for our students. Classes are held at the Pat Harris School of Dance or the Broadway Dance & Events Center. We teach Ballet, Tap, Jazz, Break Dance, Hip Hop and Ballroom.
2009-2010 Dance Schedule
| Beginner Level Classes | |||
| Class | Day | Time | Teacher |
| 18-35 Months | Saturday | 1:15-2:00 | Waters |
| Age 3 Pre/Ballet | Thursday | 12:15-1:00 | Smith |
| Age 3 Pre/Ballet | Saturday | 12:30-1:15 | Waters |
| Age 4-5 Ballet/Tap | Tuesday | 6:15-7:15 | Moore/Albus |
| Age 4-5 Ballet/Tap | Thursday | 2:30-3:30 | Smith |
| Gr 1-3 Ballet/Tap | Thursday | 5:30-6:30 | Ponozzo/Albus |
| Age 6-11 Jazz | Wednesday | 5:00-5:45 | Waters |
| Age 5-8 Hip Hop | Monday | 4:45-5:30 | Moore |
| Age 8-11 Hip Hop | Tuesday | 5:00-5:45 | Moore |
| Teen Hip Hop | Tuesday | 7:00-7:45 | Moore |
| Age 5-11 Break Dance | Monday | 5:30-6:15 | McCurdy |
| Teen Break Dance | Tuesday | 7:45-8:30 | McCurdy |
| Teen/Adult Ballet | Tuesday | 8:15-9:15 | Ponozzo |
| Experienced Level Classes | |||
| Class | Day | Time | Teacher |
| Age 4-5 Ballet/Tap | Tuesday | 5:45-6:45 | Moore/Albus |
| Age 4-5 Ballet/Tap | Thursday | 2:00-3:00 | Smith |
| Age 4-5 Ballet/Tap | Saturday | 11:30-12:30 | Waters |
| Kin-Gr1+ Ballet/Tap | Wednesday | 6:15-7:15 | Waters |
| Kin-Gr1+ Ballet/Tap* | Thursday | 1:00-2:00 | Smith |
| Kin-Gr1+ Ballet/Tap* | Saturday | 10:30-11:30 | Waters |
| Gr 2-4+ Ballet/Tap* | Thursday | 6:45-8:00 | Moore |
| Gr 1-3++ Tap | Wednesday | 4:30-5:00 | Smith |
| Gr 1-3++ Ballet | Wednesday | 5:00-5:45 | Smith |
| Gr 1-3++ Jazz | Wednesday | 5:45-6:00 | Waters |
| Gr 2-3+++ Tap* | Tuesday | 5:15-5:45 | Albus |
| Gr 2-3+++ Jazz* | Tuesday | 5:45-6:15 | Moore |
| Gr 2-3+++ Ballet* | Tuesday | 6:15-7:00 | Ponozzo |
| Age 5-8 Hip Hop | Monday | 4:45-5:30 | Moore |
| Age 8-11 Hip Hop | Tuesday | 5:00-5:45 | Moore |
| Teen Hip Hop | Tuesday | 7:00-7:45 | Moore |
| Teen/Adult Ballet | Tuesday | 8:15-9:15 | Ponozzo |
| Upper Level Sections | |||
| Class | Day | Time | Teacher |
| Intermediate 1 Ballet | Wednesday | 5:45-6:45 | Smith |
| Intermediate 1 Tap | Wednesday | 6:45-7:15 | Young |
| Intermediate 1 Jazz | Wednesday | 7:15-7:45 | Waters |
| Intermediate 2 Jazz | Tuesday | 5:45-6:30 | Young |
| Intermediate 2 Tap | Tuesday | 6:30-7:00 | Young |
| Intermediate 2 Ballet | Tuesday | 7:00-8:15 | Ponozzo |
| Intermediate 4 Ballet | Monday | 7:00-8:30 | Birdsall |
| Intermediate 4 Jazz | Thursday | 6:00-6:45 | Moore |
| Intermediate 4 Tap | Thursday | 6:45-7:30 | Albus |
| Intermediate 4 Ballet | Thursday | 7:30-9:00 | Ponozzo |
| Advanced Ballet | Monday | 5:30-7:00 | Birdsall |
| Advanced Ballet | Thursday | 6:00-7:30 | Ponozzo |
| Advanced Tap | Thursday | 7:30-8:15 | Albus |
| Advanced Jazz | Thursday | 8:15-9:15 | Moore |
| Lyrical** | Thursday | 5:15-6:00 | Moore |
* “+” Denotes Number Of Years Prior Experience
** Open to Intermediate 4 & Advanced Levels
| Beginner Level Classes | |||
| Class | Day | Time | Teacher |
| 18-35 Months | Wednesday | 4:45-5:30 | Moore |
| Age 3 Pre-Ballet | Tuesday | 10:30-11:15 | Waters |
| Age 4-5 Ballet/Tap | Tuesday | 9:30-10:30 | Waters |
| Age 4-5 Ballet/Tap | Thursday | 4:30-5:30 | Birdsall |
| Gr 1-3 Ballet/Tap | Wednesday | 4:45-5:45 | Ponozzo |
| Gr 3-6 Ballet | Tuesday | 5:30-6:30 | Riordan-Buell |
| Age 6-11 Jazz | Tuesday | 4:45-5:30 | Waters |
| Teen/Adult Jazz | Wednesday | 5:30-6:30 | Moore |
| Age 5-8 Hip Hop | Wednesday | 5:45-6:30 | Ponozzo |
| Age 8-11 Hip Hop | Monday | 4:45-5:30 | Waters |
| Teen Hip Hop | Wednesday | 6:30-7:15 | Moore |
| Adult Hip Hop | Tuesday | 8:00-8:45 | Waters |
| Adult Hip Hop | Wednesday | 7:30-8:15 | Moore |
| Age 9-15 Break Dance | Wednesday | 7:15-8:00 | McCurdy |
| Teen/Adult Break Dance | Wednesday | 8:15-9:00 | McCurdy |
| Teen/Adult Tap | Tuesday | 7:15-8:00 | Waters |
| Teen/Adult Ballet | Wednesday | 6:30-7:30 | Ponozzo |
| Experienced Level Classes | |||
| Class | Day | Time | Teacher |
| Age 4-5 Ballet/Tap | Tuesday | 9:30-10:30 | Waters |
| Age 4-5 Ballet/Tap | Thursday | 4:30-5:30 | Birdsall |
| Gr 3-6+ Ballet | Tuesday | 5:30-6:30 | Riordan-Buell |
| Gr 1-2++ Ballet/Tap | Thursday | 5:30-6:45 | Birdsall |
| Age 6-11 Jazz | Tuesday | 4:45-5:30 | Waters |
| Teen/Adult Jazz | Wednesday | 5:30-6:30 | Moore |
| Age 5-8 Hip Hop | Wednesday | 5:45-6:30 | Ponozzo |
| Age 8-11 Hip Hop | Monday | 4:45-5:30 | Waters |
| Teen Hip Hop | Wednesday | 6:30-7:15 | Moore |
| Adult Hip Hop | Wednesday | 7:30-8:15 | Moore |
| Teen/Adult Tap | Tuesday | 7:15-8:00 | Waters |
| Teen/Adult Ballet | Wednesday | 6:30-7:30 | Ponozzo |
| Advanced Ballet | Wednesday | 3:15-4:15 | Ponozzo |
* “+” Denotes Number Of Years Prior Experience
Classes with less than 4 students enrolled may be subject to cancellation.

